Specification
| Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
|---|---|---|---|---|
| 44+D LPO 10.2/54 (Diesel) | 123 hp @ 2600 r/min BHP | – | 10.2 Tons | – |
| 34+D AC LPO 7.5/44 (Diesel) | 154 hp @ 2600 r/min BHP | – | 8.75 Tons | – |
| 44+D AC LPO 10.2/54 (Diesel) | 154 hp @ 2600 r/min BHP | – | 10.2 Tons | – |
| 50+D LPO 10.2/54 (Diesel) | 123 hp @ 2600 r/min BHP | – | 10.2 Tons | – |
| 34+D LPO 7.5/44 (Diesel) | 123 hp @ 2600 r/min BHP | – | 8.75 Tons | Rs. 29.11 Lakh* |
| 40+D HBR AC LPO 10.2/54 (Diesel) | 154 hp @ 2600 r/min BHP | – | 10.2 Tons | Rs. 30.51 Lakh* |




